A comparison chart of the technical specifications of the Attension Sigma Force Tensiometers product range.
Sigma 700 |
Sigma 701 |
Sigma 702 |
Sigma 702 ET |
Sigma 703 D |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Available Measurements | |||||
Surface Tension | Yes | Yes | Yes | Yes | Yes |
Interfacial Tension | Yes | Yes | Yes | Yes | Yes |
Critical Micelle Concentration | Automatic | Automatic | Manual | Manual | Manual |
Dynamic Contact Angle | Yes | Yes | No | No | No |
Surface Free Energy | Yes | Yes | No | No | No |
Powder Wettability | Yes | Yes | No | No | No |
Density | Yes | Yes | Yes | Yes | Yes |
Sedimentation | Yes | Yes | No | No | No |
Balance Specifications | |||||
Measturing range (mN/m) | 1 – 2000 | 1 – 2000 | 1 – 1000 | 1 – 1000 | 1 – 1000 |
Displayed resolution (mN/m) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 |
Density Range (g/cm3) | 0 – 2.2 | 0 – 2.2 | 0 – 2.2 | 0 – 2.2 | 0 – 2.2 |
Density resolution (g/cm3) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Maximum Load (g) | 210 | 5 | 5 | 5 | 5 |
Weighing Resolution (mg) | 0.01 | 0.005 | 0.01 | 0.01 | 0.01 |
Force Resolution (μN) | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 |
Contact angle range (°) | 0-180 | 0-180 | — | — | — |
Contact angle resolution (°) | 0.01 | 0.01 | — | — | — |
Calibration & Locking | Automatic | Manual | Manual | Manual | Manual |
Recommended system requirements |
Operating system requirements |
---|---|
|
|