Model |
Theta Flow |
Theta Flex |
Theta Lite |
---|---|---|---|
![]() |
![]() |
![]() |
|
Available Measurements | |||
Static Contact Angle | Yes | Yes | Yes |
Dynamic Contact Angle | Automatic | Automatic | Manual |
Surface / Interfacial tension | Yes | Yes | Yes |
3D surface roughness | Yes | Yes | – |
Interfacial rheology | Yes | Yes | – |
Surface free energy | Zisman Plot, OWRK/Extended Fowkes, van Oss Acid-Base, Wu, Neumann’s Equation of State, Schultz 1 and 2 | ||
Available Measurement Methods | |||
Sessile drop | Yes | Yes | Yes |
Captive bubble | Yes | Yes | Yes |
Pendant drop | Yes | Yes | Yes |
Reverse pendant drop | Yes | Yes | Yes |
Meniscus | Yes | Yes | Yes |
Dynamic contact angle | Automatic | Automatic | Manual |
Pulsating drop | Yes | Yes | – |
3D Topography | Yes | Yes | – |
High Pressure | Yes | Yes | – |
Hardware | |||
Measuring range (°, mN/m) | 0 – 180, 0.01 – 2000 | 0 – 180, 0.01 – 2000 | 0 – 180, 0.01 – 2000 |
Accuracy (°, mN/m) | ±0.1, ±0.01 | ±0.1, ±0.01 | ±0.1, ±0.01 |
Maximum sample size (mm) | Unlimitedx100x320 | Unlimited×100×320 (with stage) | Unlimited×45×200 (with stage) |
Maximum resolution (px) | 2592×2048 | 1984×1264 | 1280×1024 |
Maximum measuring speed (fps) | 3422 | 3009 | 2068 |
Camera | USB 3.0 digital camera with zoom | USB 3.0 digital camera with zoom | USB 3.0 digital camera |
Image focusing | Software-controlled autofocus, manual fine focus in optics | Manual fine focus in optics | Manual fine focus by optical rail |
Image quality | Enhanced with DropletPlus technology, Native | Native | Native |
Light source | LED based homogeneous background lighting | LED based homogeneous background lighting | LED based background lighting |
Field of view (Ø, mm) | 1.44 – 45.3 | 1.44 – 32.3 | 2.9 – 12 |
Integrated touch display | Yes | – | – |
Environment monitoring | Yes | – | – |
Dimensions — Basic frame (L×W×H, cm) | 76.5x23x43.5 | 76.5×23×43.5 | 49.5×13×31 |
Weight — Basic frame (kg) | 29 | 26 | 5 |
Power supply (VAC) | 100 – 240 | 100 – 240 | 100 – 240 |
Frequency (Hz) | 50 – 60 | 50 – 60 | 50 – 60 |
Drop Profile Fitting Method | |||
Young-Laplace (CA, ST/IT, M)* | Yes | Yes | Yes |
Bashforth-Adams (ST/IT)* | Yes | Yes | Yes |
Circular (CA)* | Yes | Yes | Yes |
Polynomial (CA, M)* | Yes | Yes | Yes |
Software | |||
Provided software | OneAttension | OneAttension | OneAttension |
System Requirements | |||
Recommended system requirements |
|
||
Operating system requirements |
|
||
Learn more | View Attension Theta Flow | View Attension Theta Flex | View Attension Theta Lite |
CA: Contact angle | ST/IT: Surface tension and Interfacial tension | M: Meniscus